| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The results are in from Long Bet poll, and absolutely no consensus was reached. 52% of you said yes, someone alive in 2000 will be alive in 2150, 48% of you said no. I really don't know what this means, so interpret it as you may.
Posted by Kyle at 01:06 PM | Category: Website