| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Got a new Long Bet up, here are the results for the old one.
By 2030, commercial passengers will routinely fly in pilotless planes.
Yes - (16%)
No - (72%)
Who cares? I walk. - (11%)
Remember, vote earlier and often. The more votes cast, the quicker I change the poll.
Posted by Kyle at 12:02 PM | Category: Website